email us
Sales@TripleSSpecCorp.com
call us now
(718) 272-1200
Price:
Number | O.D. | I.D. | Width | Description |
R-6 | 1/4 | 1/8 | 1/16 | |
R-7 | 9/32 | 5/32 | 1/16 | |
R-9 | 5/16 | 3/16 | 1/16 | American Standard Ballcock |
R-10 | 3/8 | 1/4 | 1/16 | Acme Brass, Central, Kohler, Schaible, Tracy |
R-11 | 7/16 | 5/16 | 1/16 | Central, Crane, Eljer, Kohler, Milwaukee, Sears, Sterling |
R-12 | 1/2 | 3/8 | 1/16 | Crane, Eljer, Elkay, Milwaukee, Speakman, Universal-Rundle |
R-13 | 9/16 | 7/16 | 1/16 | Delta |
R-14 | ⅝ | 1/2 | 1/16 | American Standard Aqua Seal, Delta |
R-15 | 11/16 | 9/16 | 1/16 | Harcraft |
R-16 | 3/4 | 5/8 | 1/16 | American Standard, Crane, Eljer |
R-17 | 13/16 | 11/16 | 1/16 | Delex |
R-18 | 7/8 | 3/4 | 1/16 | Am Std, Kohler |
R-19 | 15/16 | 13/16 | 1/16 | Gerber, Harcraft, Kohler |
R-20 | 1 | 7/8 | 1/16 | Harcraft, Price Pfister |
R-21 | 1-1/16 | 15/16 | 1/16 | Kohler |
R-23 | 1-3/16 | 1-1/16 | 1/16 | American Standard, Schaible, Sears, Youngstown |
R-24 | 1-1/4 | 1-1/8 | 1/16 | American Standard, Delta |
R-27 | 1-7/16 | 1-5/16 | 1/16 | Moen |
R-30 | 1-3/4 | 1-5/8 | 1/16 | Speakman |
R-103 | 9/32 | 3/32 | 3/32 | Harcraft, Price Pfister |
R-110 | 9/16 | 3/8 | 3/32 | American Kitchen, Crane, Gerber, Harcraft, Indiana Brass, Milwaukee, Price Pfister, Repcal, Sterling, Sayco, Sterling, Union Brass |
R-111 | 5/8 | 7/16 | 3/32 | Central, Gyro, Indiana, Kohler, Moen, Salter, Savoy, Sears |
R-112 | 11/16 | 1/2 | 3/32 | Central, Dishmaster, Eljer, Gerber, Indiana, Moen, Sayco, Universal Rundle |
R-113 | 3/4 | 9/16 | 3/32 | American Standard, Barnes, Central, Crane, Dishmaster, Dick, Eljer, Indiana Brass, Milwaukee, Moen, Mullins, Price Pfister, Repcal, Schaible, Sears, Sterling |
R-114 | 13/16 | 5/8 | 3/32 | American Standard, Arrowhead Brass, Moen, Price Pfister, Speakman, Union Brass |
R-115 | 7/8 | 11/16 | 3/32 | American Kitchen, Barnes, Briggs, Central, Dishmaster, Gyro, Indiana Brass, Kohler, Price Pfister, Repcal, Republic, Schaible, Sears, Tracy, Union Brass, Youngstown |
R-116 | 15/16 | 3/4 | 3/32 | Crane, Gerber (old spout post), Union Brass |
R-118 | 1-1/16 | 7/8 | 3/32 | American Kitchen, American Standard, Crane, Crosley, Eljer, Kohler, Mullins, Repcal, Schaible, Sears, Sterling, Tracy, Youngstown |
R-119 | 1-1/8 | 15/16 | 3/32 | Delta, Eljer, Speakman |
R-120 | 1-3/16 | 1 | 3/32 | Alamar |
R-123 | Sloan | |||
R-125 | 1-1/2 | 1-5/16 | 3/32 | Delta, Tracy |
R-136 | 2-3/16 | 2 | 3/32 | American Standard |
R-202 | 1/2 | 1/4 | 1/8 | Delex, Eljer, Lusterline |
R-203 | 9/16 | 5/16 | 1/8 | Crane, Magic-Close, Eljer, Streamway |
R-205 | 11/16 | 7/16 | 1/8 | Crane |
R-206 | 3/4 | 1/2 | 1/8 | Barnes |
R-208 | Hose Reel | |||
R-210 | 1 | 3/4 | 1/8 | Crane, Milwaukee |
R-211 | 1-1/16 | 13/16 | 1/8 | Eljer, Gyro, Moen |
R-212 | 1-1/8 | 7/8 | 1/8 | American Standard, Crane, Delta, Harcraft, Moen, Repcal |
R-213 | 1-3/16 | 15/16 | 1/8 | Sears, Speakman, Wolverine |
R-215 | 1-5/16 | 1-1/8 | 1/8 | |
R-216 | 1-3/8 | 1-1/8 | 1/8 | Moen |
R-217 | 1-7/16 | 1-3/16 | 1/8 | |
R-218 | 1-1/2 | 1-1/4 | 1/8 | Delta, Moen, Sears |
R-220 | 1-5/8 | 1-3/8 | 1/8 | |
R-221 | 1-11/16 | 1-7/16 | 1/8 | Moen |
R-222 | 1-3/4 | 1-1/2 | 1/8 | |
R-282 | 2.478 | 2.204 | .137 | |
R-358 | 6.02 | 5.6 | .210 | Water Filter Seal |
Reviews
There are no reviews yet.